Sunbeam phones are unlocked and work with any compatible carrier. Some features such as hotspot will require a compatible cellular plan.
WiFi Calling is not officially supported but does work with some carriers. WiFi Calling must be enabled both on the cellular service plan and on the phone. To enable WiFi Calling on the service plan call your service provider via phone, enable it via their support chat, enable it via web portal, or install the SIM card into a smartphone and enable it via Settings. After this, enable it on the phone by going to Settings > Connectivity > WLAN > Wi-Fi Preferences > Advanced > Wi-Fi Calling > Enable Wi-Fi Calling.
If you do not see your preferred carrier listed here, you may check compatibility by providing this sample IMEI number to your cellular carrier: 359863101085262
Blank spaces on this chart mean this specific feature has not been fully tested yet.
Carriers using Verizon Network | Calls | SMS | MMS | Hotspot | WiFi Calling | WiFi Texting | International Roaming | Visual Voicemail | Notes |
---|---|---|---|---|---|---|---|---|---|
Appalachian | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Bluegrass | ✅ | ✅ | ✅ | ✅ | ✅ | ||||
Boom! Red | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | |
Cellcom | ✅ | ✅ | ✅ | ✅ | ✅ | ||||
Chariton Valley | ✅ | ✅ | ✅ | ✅ | ✅ | ||||
Chat Mobility | ✅ | ✅ | ✅ | ✅ | ✅ | ||||
Copper Valley | ✅ | ✅ | ✅ | ✅ | ✅ | ||||
Cross Telephone | ✅ | ✅ | ✅ | ✅ | ✅ | ||||
Mid-Rivers | ✅ | ✅ | ✅ | ✅ | ✅ | ||||
North West MO | ✅ | ✅ | ✅ | ✅ | ✅ | ||||
Page Plus | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ||
Pioneer Cellular | ✅ | ✅ | ✅ | ✅ | ✅ | ||||
Red Pocket (CDMA SIM) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | WiFi Calling enabled by default |
Safelink | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Selectel | ✅ | ✅ | ✅ | ✅ | ❌ | ||||
Spectrum | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | Not whitelisted. |
StraightTalk VZW (SIM A) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | WiFi Calling enabled by default |
Ting VZW | ✅ | ✅ | ✅ | ✅ | ✅ | ||||
TracFone | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | |
ThumbCell | ✅ | ✅ | ✅ | ✅ | ✅ | ||||
Triangle | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||
Twigby | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | Couldn't get WiFi Calling enabled. |
US Mobile Warp | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Verizon Retail | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | International roaming requires "TravelPass" enabled on Verizon plan. |
Visible | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | Not whitelisted. |
Walmart (Tracfone) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | WiFi Calling enabled by default |
Xfinity | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | Some use it on Xfinity with a pre-activated SIM. They won't set up a new line with it. |
Carriers using T-Mobile Network | Calls | SMS | MMS | Hotspot | WiFi Calling | WiFi Texting | International Roaming | Visual Voicemail | Notes |
AirVoice Wireless | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ||
Boom! Purple | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | Boom! says device isn't approved. |
Boost Mobile | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | Couldn't discover how to activate WiFi Calling on the phone plan. |
Boss Wireless | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | Enabled WiFi Calling via Boss web portal. |
Gen Mobile | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | Enabled WiFi Calling via support chat. |
Good2Go Mobile | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | Enabled WiFi Calling via customer support call. |
Google Fi | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | Incoming SMS have encoded string attached. Cannot receive MMS. | |
Hello Mobile | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | Couldn't enable WiFi Calling on plan. |
Metro By T-Mobile | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Must enter the new IMEI number in web portal EVERY time SIM is swapped! |
Mint Mobile | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Enabled WiFi Calling via Mint app on smartphone. |
Red Pocket (GSMT SIM) | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | Couldn't get Red Pocket to enable WiFi Calling on the plan. |
StraightTalk TMO (SIM B) | Phased-out. Verizon-only for new activations. | ||||||||
Tello | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Enabled WiFi Calling via Tello web portal. |
Ting TMO | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Enabled WiFi Calling via Ting web portal. | |
T-Mobile Retail | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Ultra Mobile | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Enabled WiFi Calling via Ultra web portal. |
US Mobile Light Speed | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Enabled WiFi Calling via support chat. |
Carriers using AT&T Network | Calls | SMS | MMS | Hotspot | WiFi Calling | WiFi Texting | International Roaming | Visual Voicemail | Notes |
AT&T | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | |
Boost Infinite | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | Had to activate SIM in smartphone with Boost app. |
Consumer Cellular | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | |
Cricket | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Freedom Pop | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | |
H2O Wireless | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | |
Net10 | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | |
Patriot Mobile | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | |||
PureTalk | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | Roaming in Canada works well. |
Red Pocket Mobile (GSMA SIM) | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ||
US Mobile Dark Star | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | Need to manually add the US Mobile "ereseller" APN. (Will be added to firmware in the near future). |
Other US Carriers | Calls | SMS | MMS | Hotspot | WiFi Calling | WiFi Texting | International Roaming | Visual Voicemail | Notes |
GCI Alaska | ✅ | ✅ | ✅ | ✅ | No Wireless Alerts | ||||
Sprint | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
US Cellular | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | Not whitelisted. |
Canadian Carriers using Bell | Calls | SMS | MMS | Hotspot | WiFi Calling | WiFi Texting | International Roaming | Visual Voicemail | Notes |
Bell | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ Sunbeam phones purchased after 7/1/2024. | |||
Virgin | ✅ | ✅ | ✅ | ❌ | |||||
Lucky Mobile | ✅ | ✅ | ✅ | ❌ | ❌ | ||||
PC Mobile | ✅ | ✅ | ✅ | ❌ | ❌ |
Canadian Carriers using Rogers | Calls | SMS | MMS | Hotspot | WiFi Calling | WiFi Texting | International Roaming | Visual Voicemail | Notes |
Rogers | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ Sunbeam phones purchased after 7/1/2024. | |||
Fido | ✅ | ✅ | ✅ | ❌ | ✅ Sunbeam phones purchased after 7/1/2024. | ||||
Chatr | ✅ | ✅ | ✅ | ❌ | ❌ | No VoLTE for International Roaming. |
Canadian Carriers using Telus | Calls | SMS | MMS | Hotspot | WiFi Calling | WiFi Texting | International Roaming | Visual Voicemail | Notes |
Telus | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ All Sunbeam phones. | |||
Koodo | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ All Sunbeam phones. | ❌ | |
Public Mobile | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ All Sunbeam phones. |
Canadian Carriers using Videotron | Calls | SMS | MMS | Hotspot | WiFi Calling | WiFi Texting | International Roaming | Visual Voicemail | Notes |
Videotron | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | VoLTE coming in next firmware update. |
Fizz | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | VoLTE coming in next firmware update. |
Freedom Mobile | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | VoLTE coming in next firmware update. |
Other Canadian Carriers | Calls | SMS | MMS | Hotspot | WiFi Calling | WiFi Texting | International Roaming | Visual Voicemail | Notes |
SaskTel | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | 3G-only | ✅ | 3G Voice (No VoLTE) |
Israeli Carriers | Calls | SMS | MMS | Hotspot | WiFi Calling | WiFi Texting | International Roaming | Visual Voicemail | Notes |
Pelephone | ✅ | ✅ | ✅ | ✅ |
Argentina | Calls | SMS | MMS | Hotspot | WiFi Calling | WiFi Texting | International Roaming | Visual Voicemail | Notes |
Claro AR | ✅ | ✅ | ✅ |
International Roaming
This information is a continuation of the above general carrier compatibility but is focused specifically on International Roaming. Keep in mind that the roaming agreements negotiated by the carriers changes over time. The exact carriers available for roaming might change by location and network availability as well.
When planning an international trip, remember to enable International Roaming on your phone plan BEFORE traveling! Some carriers require verifying the account with an SMS and this can be impossible to receive if International Roaming isn't already enabled on the phone line. So don't get stuck in a foreign country without a working phone and remember to enable it before traveling.
US Carriers | Native Network | Roaming in Canada (Ontario) | Notes | |
Networks Available for Roaming | Networks Forbidden/Unavailable for Roaming | |||
Appalachian | Verizon | Bell, Rogers | TELUS | |
AT&T Retail | AT&T | TELUS | Bell, Rogers | |
Consumer Cellular | AT&T | Bell, Rogers, TELUS | ||
H2O Wireless | AT&T | Bell, Rogers, TELUS | No VoLTE on Bell. | |
Metro by T-Mobile | T-Mobile | "Metro Mobile" must be selected in Mobile Network > Access Point Names. | ||
Mint Mobile | T-Mobile | "T-Mobile MVNOs" must be selected in Mobile Network > Access Point Names. | ||
PureTalk | AT&T | |||
T-Mobile Retail | T-Mobile | Bell, TELUS | Rogers | "T-Mobile Retail" must be selected in Mobile Network > Access Point Names. |
Tello | T-Mobile | Bell | Rogers, TELUS | "T-Mobile MVNOs" must be selected in Mobile Network > Access Point Names. |
Ting | T-Mobile | Bell | Rogers, TELUS | "T-Mobile MVNOs" must be selected in Mobile Network > Access Point Names. After 3 months of service Ting will allegedly enable International Roaming. A bit sketchy and not recommended. |
US Mobile - TMO | T-Mobile | Bell | Rogers, TELUS | "T-Mobile MVNOs" must be selected in Mobile Network > Access Point Names. |
US Mobile - VZW | Verizon | Bell, Rogers | TELUS, Videotron | |
Ultra Mobile | T-Mobile | "T-Mobile MVNOs" must be selected in Mobile Network > Access Point Names. The Ultra SIM card causes all the networks to be labeled as "Ultra". Uncertain which network was which. | ||
Verizon Retail | Verizon | Bell, Rogers, TELUS | Videotron |
Canadian Carriers | Native Network | Roaming in USA (Missouri) | Notes | |
Networks Available for Roaming | Networks Forbidden/Unavailable for Roaming | |||
Bell | Bell | AT&T, T-Mobile, Verizon | US Cellular | |
Fido | Rogers | AT&T, T-Mobile, Verizon | US Cellular | |
Fizz | Videotron | T-Mobile | AT&T, US Cellular, Verizon | VoLTE coming with next firmware update. |
Freedom | Videotron | T-Mobile | AT&T, US Cellular, Verizon | VoLTE coming with next firmware update. |
Koodo | TELUS | AT&T, T-Mobile, US Cellular, Verizon | ||
Public Mobile | TELUS | AT&T, T-Mobile | US Cellular, Verizon | |
Rogers | Rogers | AT&T, T-Mobile, Verizon | US Cellular | |
TELUS | TELUS | AT&T, T-Mobile, Verizon | US Cellular | |
Videotron | Videotron |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article